Fan Shop
 
   


Men's Basketball - Team RPIs (2014-2015)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Sun Mar 15 16:02:34 PST 2015 (This page updates daily)

      View Power Ratings       View Real Time RPIsvip
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Kentucky  34-0 0.6779 25  0.5706   Sec 21-0 
2  Villanova  33-2 0.6686 24  0.5709   Bige 20-2 
3  Kansas  26-8 0.6680 1  0.6259   Big12 15-6 
4  Wisconsin  31-3 0.6668 14  0.5839   Big10 19-2 
5  Arizona  31-3 0.6631 22  0.5713   Pac12 19-2 
6  Duke  29-4 0.6613 12  0.5881   Acc 16-4 
7  Virginia  29-3 0.6560 20  0.5742   Acc 17-3 
8  Gonzaga  31-2 0.6420 75  0.5440   Wcc 20-1 
9  Iowa St.  25-8 0.6347 6  0.5909   Big12 15-6 
10  Baylor  23-9 0.6293 3  0.6013   Big12 12-8 

11  N. Carolina  24-11 0.6273 2  0.6128   Acc 14-8 
12  SMU  26-6 0.6270 40  0.5629   Aac 18-3 
13  Maryland  27-6 0.6257 45  0.5602   Big10 15-5 
14  Northern Iowa  30-3 0.6220 115  0.5164   Mvc 19-2 
15  VCU  26-9 0.6198 15  0.5829   Atl10 16-6 
16  Notre Dame  29-5 0.6160 77  0.5435   Acc 17-4 
17  Wichita St.  27-4 0.6154 98  0.5245   Mvc 18-2 
18  Oklahoma  22-10 0.6140 13  0.5863   Big12 13-7 
19  Utah  23-8 0.6139 38  0.5639   Pac12 14-6 
20  Arkansas  26-8 0.6126 41  0.5622   Sec 15-6 

21  Louisville  24-8 0.6088 19  0.5742   Acc 12-7 
22  Providence  22-11 0.6078 5  0.5927   Bige 12-8 
23  Michigan St.  23-11 0.6067 7  0.5901   Big10 14-7 
24  West Virginia  23-9 0.6038 28  0.5680   Big12 11-8 
25  Georgetown  21-10 0.6037 11  0.5883   Bige 13-7 
26  S. Diego St.  25-8 0.6011 76  0.5438   Mwest 16-5 
27  Oregon  24-9 0.5979 42  0.5621   Pac12 15-6 
28  Buffalo  23-9 0.5965 79  0.5409   Midam 14-6 
29  Colorado St.  26-6 0.5959 111  0.5175   Mwest 14-6 
30  Xavier  21-13 0.5949 8  0.5900   Bige 11-10 

31  Butler  22-10 0.5933 30  0.5673   Bige 12-7 
32  S.F. Austin  26-4 0.5922 170  0.4939   Sland 13-1 
33  Dayton  25-8 0.5920 93  0.5273   Atl10 15-6 
34  Temple  23-10 0.5878 62  0.5516   Aac 14-6 
35  Davidson  23-7 0.5865 101  0.5236   Atl10 14-5 
36  BYU  23-9 0.5840 74  0.5441   Wcc 15-6 
37  Cincinnati  22-10 0.5829 61  0.5517   Aac 13-6 
38  Georgia  21-11 0.5818 39  0.5630   Sec 12-8 
39  N.C. State  20-13 0.5799 9  0.5898   Acc 11-9 
40  Boise St.  23-8 0.5797 116  0.5153   Mwest 15-5 

41  Ohio St.  23-10 0.5793 70  0.5476   Big10 12-8 
42  Texas  20-13 0.5785 16  0.5802   Big12 9-11 
43  Iowa  21-11 0.5780 33  0.5657   Big10 12-7 
44  St. John's  20-11 0.5773 23  0.5712   Bige 10-9 
45  Old Dominion  24-7 0.5764 146  0.5041   Cusa 13-6 
46  Tulsa  22-9 0.5764 91  0.5307   Aac 15-5 
47  Wofford  26-6 0.5744 206  0.4815   South 19-2 
48  UCLA  20-13 0.5720 29  0.5676   Pac12 12-8 
49  Iona  26-8 0.5715 190  0.4865   Maac 19-4 
50  Valparaiso  25-5 0.5714 226  0.4750   Horiz 15-3 

51  Oklahoma St.  17-13 0.5713 17  0.5792   Big12 8-11 
52  Harvard  20-7 0.5697 136  0.5064   Ivy 12-3 
53  Georgia St.  23-9 0.5695 150  0.4998   Sbelt 7-3 
54  Green Bay  22-8 0.5678 148  0.5007   Horiz 12-5 
55  Purdue  21-12 0.5671 59  0.5523   Big10 13-7 
56  Louisiana Tech  24-8 0.5662 186  0.4872   Cusa 16-4 
57  Richmond  19-13 0.5661 47  0.5595   Atl10 12-7 
58  LSU  22-10 0.5658 86  0.5352   Sec 11-8 
Up 1 From Last Week59  Stanford  19-13 0.5655 46  0.5595   Pac12 10-10 
Down 1 From Last Week60  Mississippi  20-12 0.5653 53  0.5545   Sec 11-8 

61  Indiana  20-13 0.5649 27  0.5683   Big10 10-10 
Up 1 From Last Week62  Illinois St.  20-12 0.5627 72  0.5452   Mvc 13-8 
Down 1 From Last Week63  Murray St.  25-5 0.5627 234  0.4733   Ovc 15-1 
64  Yale  20-10 0.5622 122  0.5128   Ivy 11-4 
65  Miami (FL)  21-12 0.5616 71  0.5464   Acc 11-9 
66  Rhode Island  21-9 0.5611 117  0.5152   Atl10 14-6 
67  Texas A&M  20-11 0.5599 84  0.5360   Sec 11-8 
68  St. Mary's  20-9 0.5588 99  0.5245   Wcc 13-6 
69  Syracuse  18-13 0.5584 36  0.5640   Acc 9-9 
70  Cent. Michigan  20-8 0.5574 162  0.4960   Midam 13-7 

71  Wyoming  23-9 0.5572 153  0.4993   Mwest 14-7 
72  Florida  16-17 0.5570 4  0.5940   Sec 9-11 
73  Illinois  19-13 0.5556 65  0.5499   Big10 9-10 
74  UC Davis  23-6 0.5555 283  0.4582   Bigw 15-3 
75  Eastern Wash.  23-8 0.5554 213  0.4788   Bsky 17-4 
76  Pittsburgh  18-14 0.5541 43  0.5613   Acc 8-11 
77  Connecticut  20-14 0.5530 52  0.5546   Aac 13-9 
78  Michigan  15-16 0.5524 10  0.5892   Big10 9-11 
79  UTEP  22-10 0.5520 133  0.5072   Cusa 14-6 
80  Toledo  20-13 0.5511 92  0.5293   Midam 12-8 

81  UMass  17-15 0.5477 50  0.5567   Atl10 8-9 
82  Sam Houston St.  21-8 0.5463 222  0.4764   Sland 10-4 
83  Memphis  18-14 0.5437 55  0.5538   Aac 10-9 
84  Geo. Wash.  21-12 0.5435 141  0.5049   Atl10 11-8 
85  Alabama  17-14 0.5434 54  0.5542   Sec 8-11 
86  Northeastern  23-11 0.5430 182  0.4885   Coln 15-6 
Up 1 From Last Week87  UCSB  17-13 0.5425 95  0.5270   Bigw 12-6 
Down 1 From Last Week88  High Point  19-9 0.5424 204  0.4820   Bsou 11-6 
89  UC Irvine  19-12 0.5420 143  0.5045   Bigw 14-5 
90  N. Dakota St.  21-8 0.5399 276  0.4606   Summit 12-3 

91  South Carolina  16-16 0.5394 37  0.5640   Sec 8-13 
92  Kent St.  20-11 0.5390 147  0.5026   Midam 12-7 
93  William & Mary  18-12 0.5390 140  0.5051   Coln 14-7 
94  California  18-15 0.5373 68  0.5487   Pac12 8-12 
95  Seton Hall  16-15 0.5359 67  0.5491   Bige 6-13 
96  Tennessee  16-16 0.5359 44  0.5607   Sec 8-12 
97  Albany  24-8 0.5352 286  0.4573   Aeast 18-1 
98  Minnesota  17-15 0.5350 66  0.5492   Big10 7-13 
99  S. Dakota St.  20-10 0.5343 252  0.4690   Summit 9-3 
100  La Salle  17-16 0.5343 73  0.5446   Atl10 9-11 

Up 7 From Last Week101  Kansas St.  15-17 0.5338 18  0.5746   Big12 8-11 
Down 1 From Last Week102  Arizona St.  17-15 0.5337 64  0.5504   Pac12 9-10 
Down 1 From Last Week103  N. Mex. St.  21-10 0.5333 224  0.4759   Wac 15-1 
Down 1 From Last Week104  Belmont  21-10 0.5324 247  0.4703   Ovc 13-5 
Down 1 From Last Week105  Clemson  16-15 0.5318 57  0.5533   Acc 8-11 
Down 1 From Last Week106  Stony Brook  21-11 0.5315 240  0.4716   Aeast 14-5 
Down 1 From Last Week107  Bowling Green  20-10 0.5289 198  0.4830   Midam 12-8 
Down 1 From Last Week108  Florida St.  17-16 0.5286 63  0.5507   Acc 9-11 
Up 1 From Last Week109  Long Beach St.  14-17 0.5282 80  0.5389   Bigw 10-7 
Down 1 From Last Week110  Chattanooga  20-10 0.5280 227  0.4748   South 15-4 

111  Georgia Southern  19-9 0.5272 261  0.4660   Sbelt 7-3 
112  UNLV  17-15 0.5270 81  0.5384   Mwest 9-11 
113  Vanderbilt  18-13 0.5269 108  0.5194   Sec 9-9 
114  Akron  20-14 0.5267 120  0.5131   Midam 12-10 
115  Penn St.  17-16 0.5265 78  0.5410   Big10 5-15 
116  W. Kentucky  18-12 0.5263 154  0.4986   Cusa 13-7 
117  Colorado  15-17 0.5261 49  0.5575   Pac12 8-12 
118  Texas Southern  22-12 0.5251 293  0.4545   Swac 19-2 
119  W. Michigan  18-13 0.5245 157  0.4977   Midam 11-9 
120  Evansville  18-12 0.5245 134  0.5068   Mvc 9-10 

121  St. Bonaventure  18-13 0.5241 128  0.5090   Atl10 11-9 
122  Lafayette  19-12 0.5228 181  0.4890   Patr 12-9 
123  Loyola Chicago  17-13 0.5223 131  0.5076   Mvc 9-11 
124  Coastal Car.  21-9 0.5216 301  0.4505   Bsou 16-4 
125  N.C. Central  22-7 0.5216 345  0.4197   Meac 17-1 
126  Washington  16-15 0.5213 87  0.5341   Pac12 5-14 
127  Northwestern  15-17 0.5213 51  0.5565   Big10 6-13 
128  Auburn  14-20 0.5210 26  0.5692   Sec 7-15 
129  Cleveland St.  16-14 0.5209 138  0.5064   Horiz 12-6 
130  UAB  18-15 0.5202 107  0.5210   Cusa 15-6 

131  LA Monroe  17-12 0.5181 188  0.4870   Sbelt 10-2 
Up 1 From Last Week132  Oregon St.  16-14 0.5170 104  0.5227   Pac12 8-11 
Up 1 From Last Week133  Pepperdine  17-13 0.5158 149  0.5002   Wcc 11-9 
Up 1 From Last Week134  Gardner-Webb  16-14 0.5152 169  0.4942   Bsou 2-1 
Up 1 From Last Week135  American  17-16 0.5151 171  0.4934   Patr 10-11 
Up 1 From Last Week136  Fla Gulf Coast  19-10 0.5151 263  0.4654   Atsun 12-4 
Up 1 From Last Week137  Middle Tenn. St.  18-16 0.5143 132  0.5073   Cusa 12-10 
Up 1 From Last Week138  Bucknell  18-14 0.5142 174  0.4923   Patr 14-6 
Up 1 From Last Week139  East. Michigan  17-13 0.5139 161  0.4966   Midam 10-11 
Up 1 From Last Week140  Rider  21-11 0.5136 270  0.4619   Maac 15-6 

Up 1 From Last Week141  Sacramento St.  18-11 0.5134 277  0.4605   Bsky 14-6 
Up 1 From Last Week142  La Lafayet.  17-13 0.5134 184  0.4880   Sbelt 7-5 
Up 1 From Last Week143  N.C. Wilmington  16-13 0.5132 212  0.4796   Coln 12-7 
Down 12 From Last WeekDown 12 From Last Week144  TCU  17-15 0.5130 94  0.5273   Big12 4-15 
145  Utah St.  17-13 0.5130 163  0.4959   Mwest 11-8 
146  Montana  18-12 0.5127 211  0.4796   Bsky 16-5 
147  Marquette  13-19 0.5117 31  0.5672   Bige 5-15 
148  James Madison  19-13 0.5112 158  0.4976   Coln 12-7 
149  Wake Forest  13-19 0.5111 32  0.5663   Acc 5-14 
150  Portland  15-15 0.5106 113  0.5164   Wcc 8-12 

151  Creighton  14-19 0.5099 60  0.5519   Bige 5-15 
Up 1 From Last Week152  Hawaii  20-13 0.5094 166  0.4953   Bigw 10-9 
Down 1 From Last Week153  Radford  18-11 0.5093 271  0.4618   Bsou 11-6 
154  Georgia Tech  12-19 0.5093 35  0.5656   Acc 3-16 
155  Oakland  14-16 0.5090 109  0.5176   Horiz 11-6 
156  E. Kentucky  17-11 0.5086 264  0.4653   Ovc 10-6 
157  N.J.I.T.  14-11 0.5086 235  0.4725   Indp 0-0 
158  Nebraska  13-18 0.5077 56  0.5536   Big10 5-14 
159  San Diego  14-16 0.5077 103  0.5227   Wcc 8-11 
160  Incarnate Word  14-10 0.5075 275  0.4607   Sland 4-1 

161  N'western St.  15-12 0.5071 207  0.4806   Sland 10-5 
162  North Florida  20-11 0.5065 323  0.4390   Atsun 13-2 
163  Oral Roberts  16-14 0.5055 196  0.4835   Summit 11-7 
164  Charleston Sou.  16-11 0.5051 265  0.4648   Bsou 12-5 
165  Norfolk St.  18-13 0.5045 267  0.4629   Meac 13-5 
166  Boston Coll.  13-19 0.5045 48  0.5578   Acc 5-15 
167  Northern Arizona  18-14 0.5044 255  0.4685   Bsky 14-6 
168  Manhattan  19-13 0.5038 274  0.4615   Maac 16-7 
169  St. Francis (NY)  22-11 0.5037 309  0.4479   Neast 17-4 
170  Washington St.  13-18 0.5033 83  0.5372   Pac12 7-12 

171  Robert Morris  19-14 0.5019 223  0.4760   Neast 15-6 
172  New Mexico  15-16 0.4998 121  0.5131   Mwest 7-12 
173  Eastern Illinois  15-14 0.4986 193  0.4846   Ovc 9-7 
174  Hofstra  20-13 0.4984 279  0.4594   Coln 11-9 
175  Lehigh  15-14 0.4970 191  0.4856   Patr 10-9 
176  Monmouth  18-15 0.4966 214  0.4785   Maac 14-8 
177  San Francisco  12-18 0.4944 88  0.5331   Wcc 8-12 
178  Tenn-Martin  16-12 0.4943 304  0.4501   Ovc 9-6 
179  St. Joseph's  13-18 0.4943 102  0.5231   Atl10 7-12 
180  St. Francis (PA)  15-15 0.4938 248  0.4699   Neast 10-10 

181  Canisius  16-14 0.4936 201  0.4822   Maac 11-10 
182  Rutgers  10-22 0.4933 34  0.5656   Big10 2-17 
183  Fresno St.  13-17 0.4924 125  0.5110   Mwest 10-9 
184  Texas Tech  13-19 0.4920 58  0.5528   Big12 3-16 
185  TX Arlington  15-15 0.4919 203  0.4820   Sbelt 4-5 
186  Northern Illinois  13-16 0.4918 135  0.5067   Midam 8-11 
187  Mount St. Mary's  15-15 0.4911 217  0.4779   Neast 11-8 
188  Dartmouth  14-14 0.4911 220  0.4774   Ivy 7-7 
189  Bryant  16-15 0.4908 228  0.4747   Neast 13-7 
190  Indiana St.  14-16 0.4903 139  0.5061   Mvc 11-8 

191  Princeton  15-14 0.4901 209  0.4800   Ivy 9-5 
192  E. Tennessee St.  14-14 0.4897 216  0.4783   South 8-11 
193  New Hampshire  17-12 0.4891 318  0.4448   Aeast 12-6 
194  MD Eastern Shore  18-14 0.4888 317  0.4450   Meac 11-6 
195  Colgate  15-17 0.4885 187  0.4870   Patr 13-7 
196  Columbia  12-15 0.4872 126  0.5109   Ivy 5-9 
197  DePaul  12-20 0.4868 82  0.5379   Bige 6-13 
198  Boston U.  12-17 0.4861 130  0.5078   Patr 9-10 
199  Holy Cross  13-16 0.4846 167  0.4951   Patr 9-11 
200  Cal Poly  11-16 0.4845 159  0.4970   Bigw 6-11 

201  Winthrop  16-13 0.4834 316  0.4450   Bsou 13-6 
202  Morehead St.  15-17 0.4834 218  0.4778   Ovc 11-7 
203  Delaware St.  17-17 0.4833 289  0.4559   Meac 13-8 
204  Vermont  17-13 0.4823 300  0.4507   Aeast 13-5 
205  Detroit  13-18 0.4821 145  0.5041   Horiz 8-10 
206  Santa Clara  12-18 0.4818 119  0.5149   Wcc 8-12 
207  Milwaukee  12-16 0.4816 155  0.4984   Horiz 9-7 
208  USC  12-20 0.4812 89  0.5321   Pac12 4-16 
209  Charlotte  14-18 0.4811 168  0.4949   Cusa 7-12 
210  S.Car. Upstate  19-11 0.4811 341  0.4248   Atsun 10-7 

211  TAMU Corpus Christi  17-13 0.4806 314  0.4452   Sland 8-4 
212  South Dakota  15-16 0.4798 250  0.4698   Summit 10-7 
213  Mercer  16-15 0.4797 272  0.4618   South 13-7 
214  Tulane  14-16 0.4757 176  0.4914   Aac 6-13 
215  IPFW  13-14 0.4756 254  0.4688   Summit 9-8 
216  Florida Intl.  14-17 0.4749 256  0.4677   Cusa 9-11 
217  Mississippi St.  12-19 0.4744 110  0.5175   Sec 6-13 
218  Missouri  8-23 0.4734 21  0.5719   Sec 3-16 
219  Lamar  11-15 0.4715 225  0.4756   Sland 5-6 
220  East Carolina  12-19 0.4703 124  0.5116   Aac 7-13 

221  Western Carolina  13-17 0.4703 249  0.4698   South 10-10 
222  George Mason  8-22 0.4692 69  0.5482   Atl10 4-14 
223  Duquesne  11-19 0.4688 114  0.5164   Atl10 7-13 
224  North Texas  13-17 0.4682 175  0.4914   Cusa 8-11 
225  Portland St.  13-14 0.4671 297  0.4521   Bsky 9-10 
226  Quinnipiac  15-15 0.4668 257  0.4676   Maac 9-12 
227  Cornell  12-17 0.4664 205  0.4815   Ivy 5-9 
228  Southern  15-17 0.4662 303  0.4504   Swac 15-6 
229  Virginia Tech  11-22 0.4661 85  0.5352   Acc 3-17 
230  Miami (OH)  12-19 0.4660 142  0.5046   Midam 8-11 

231  Denver  12-18 0.4655 152  0.4994   Summit 5-11 
232  Ohio  10-20 0.4651 96  0.5264   Midam 5-14 
233  St. Peter's  16-18 0.4635 290  0.4555   Maac 10-13 
234  UC Riverside  12-17 0.4635 197  0.4834   Bigw 7-10 
235  Army  14-15 0.4634 292  0.4546   Patr 6-13 
236  UTSA  12-16 0.4629 245  0.4711   Cusa 8-11 
237  Texas St.  11-17 0.4626 195  0.4840   Sbelt 2-8 
238  Fordham  9-21 0.4608 90  0.5310   Atl10 5-15 
239  Houston  13-19 0.4604 165  0.4959   Aac 5-15 
240  Air Force  12-17 0.4599 185  0.4879   Mwest 7-13 

241  N.C. Asheville  12-16 0.4597 281  0.4587   Bsou 9-9 
242  Rice  10-19 0.4589 160  0.4968   Cusa 9-11 
243  Sacred Heart  14-17 0.4588 280  0.4590   Neast 9-10 
244  Pacific  9-19 0.4584 144  0.5041   Wcc 4-15 
245  Hartford  13-16 0.4584 287  0.4572   Aeast 7-10 
246  Drexel  11-18 0.4583 183  0.4881   Coln 9-10 
247  Northern Colorado  13-15 0.4583 288  0.4565   Bsky 10-9 
248  Missouri St.  9-20 0.4580 112  0.5173   Mvc 5-14 
249  Hampton  16-17 0.4579 327  0.4361   Meac 12-8 
250  Brown  11-18 0.4577 189  0.4870   Ivy 4-10 

251  Appalachian St.  12-17 0.4571 269  0.4625   Sbelt 4-4 
252  Navy  12-19 0.4565 194  0.4845   Patr 9-11 
253  Delaware  10-20 0.4564 173  0.4928   Coln 9-10 
254  Howard  13-16 0.4560 336  0.4322   Meac 10-7 
255  LIU Brooklyn  12-18 0.4550 251  0.4697   Neast 8-11 
256  UCF  11-18 0.4528 156  0.4978   Aac 5-14 
257  Alabama St.  17-10 0.4527 351  0.3856   Swac 15-5 
258  IUPUI  10-21 0.4520 180  0.4892   Summit 6-10 
259  Elon  13-18 0.4518 285  0.4576   Coln 7-13 
260  Prairie View A&M  14-18 0.4514 329  0.4353   Swac 13-7 

261  Weber St.  11-17 0.4514 246  0.4711   Bsky 8-11 
262  Pennsylvania  9-19 0.4509 164  0.4959   Ivy 4-10 
263  Wright St.  9-20 0.4507 192  0.4853   Horiz 3-14 
264  Mass-Lowell  11-17 0.4505 296  0.4522   Aeast 6-10 
265  North. Kentucky  11-17 0.4505 253  0.4689   Atsun 5-4 
266  Idaho  11-17 0.4491 236  0.4723   Bsky 8-11 
267  Loyola Marymount  7-23 0.4486 97  0.5254   Wcc 4-15 
268  Siena  11-20 0.4482 202  0.4821   Maac 8-14 
269  Drake  8-22 0.4476 100  0.5239   Mvc 6-13 
270  Loyola (MD)  11-19 0.4457 238  0.4719   Patr 7-12 

271  Lipscomb  11-17 0.4448 311  0.4473   Atsun 7-7 
272  Saint Louis  10-21 0.4445 137  0.5064   Atl10 3-15 
273  South Florida  8-23 0.4435 106  0.5222   Aac 3-16 
274  Grand Canyon  15-14 0.4435 326  0.4361   Wac 8-6 
275  South Alabama  10-21 0.4431 208  0.4805   Sbelt 8-4 
276  AR Little Rock  12-18 0.4411 262  0.4656   Sbelt 4-7 
277  Arkansas St.  10-18 0.4399 273  0.4616   Sbelt 3-7 
278  Southern Ill.  11-21 0.4391 215  0.4784   Mvc 5-15 
279  McNeese St.  11-16 0.4378 305  0.4498   Sland 7-8 
280  Seattle  14-15 0.4364 334  0.4332   Wac 9-8 

281  Southern Miss  7-20 0.4364 129  0.5081   Cusa 4-14 
282  Towson  11-20 0.4359 295  0.4533   Coln 5-14 
283  CSU Northridge  7-24 0.4357 118  0.5152   Bigw 4-13 
284  Ball St.  6-23 0.4352 105  0.5226   Midam 2-17 
285  Niagara  8-22 0.4350 179  0.4899   Maac 7-14 
286  Houston Baptist  8-16 0.4341 268  0.4628   Sland 3-2 
287  Virginia Military  9-19 0.4338 260  0.4665   South 7-12 
288  Bradley  8-24 0.4333 127  0.5102   Mvc 4-16 
289  SE Missouri St.  11-17 0.4331 310  0.4479   Ovc 7-8 
290  Tennessee Tech  10-18 0.4316 282  0.4582   Ovc 4-11 

291  Youngstown St.  8-21 0.4301 219  0.4776   Horiz 2-14 
292  SIU Edwardsville  10-16 0.4299 291  0.4552   Ovc 0-1 
Up 1 From Last Week293  Wagner  9-20 0.4296 243  0.4713   Neast 8-11 
Down 1 From Last Week294  Furman  9-22 0.4295 210  0.4799   South 8-14 
295  Marshall  9-21 0.4293 177  0.4904   Cusa 7-12 
296  Mo. Kansas City  12-19 0.4290 332  0.4347   Wac 9-7 
297  Charleston  9-23 0.4273 199  0.4830   Coln 4-15 
298  Ill. Chicago  8-24 0.4271 172  0.4928   Horiz 6-13 
299  Fairfield  7-24 0.4260 151  0.4996   Maac 5-16 
300  Nebraska Omaha  11-17 0.4258 339  0.4297   Summit 5-8 

301  AR Pine Bluff  12-20 0.4246 340  0.4252   Swac 9-9 
302  CSU Bakersfield  11-19 0.4243 319  0.4439   Wac 8-8 
303  Florida Atlantic  7-20 0.4240 200  0.4827   Cusa 2-16 
304  Jacksonville St.  10-19 0.4227 294  0.4535   Ovc 5-10 
305  Samford  12-19 0.4226 333  0.4339   South 6-13 
306  Nevada  7-22 0.4221 178  0.4901   Mwest 5-14 
307  Southern Utah  9-19 0.4202 312  0.4466   Bsky 7-11 
308  Utah Valley  9-19 0.4188 308  0.4482   Wac 5-10 
309  N.C. Greensboro  8-22 0.4185 258  0.4670   South 7-13 
310  North Dakota  6-22 0.4179 241  0.4714   Bsky 4-14 

311  Coppin St.  7-23 0.4154 259  0.4668   Meac 7-11 
312  Fair. Dickinson  7-21 0.4130 278  0.4600   Neast 3-15 
313  Troy  8-19 0.4117 306  0.4487   Sbelt 1-9 
314  Presbyterian  6-22 0.4110 233  0.4734   Bsou 6-12 
315  CSU Fullerton  7-22 0.4110 239  0.4719   Bigw 1-15 
316  Longwood  9-23 0.4101 302  0.4505   Bsou 7-12 
317  Marist  7-25 0.4085 242  0.4714   Maac 6-16 
318  S. Carolina St.  9-22 0.4082 331  0.4348   Meac 8-10 
319  Kennesaw St.  8-22 0.4079 299  0.4508   Atsun 4-11 
320  Austin Peay  6-22 0.4078 221  0.4771   Ovc 2-12 

321  Nicholls  7-19 0.4074 307  0.4483   Sland 4-9 
322  Campbell  7-22 0.4068 244  0.4712   Bsou 3-14 
323  Jackson St.  11-21 0.4062 346  0.4172   Swac 9-10 
324  Montana St.  6-23 0.4054 230  0.4744   Bsky 4-14 
325  Abilene Christian  7-21 0.4037 284  0.4576   Sland 1-4 
326  New Orleans  8-18 0.4032 337  0.4307   Sland 2-3 
327  Citadel  8-19 0.4021 324  0.4386   South 6-13 
328  Western Ill.  6-20 0.3986 232  0.4738   Summit 3-13 
Up 1 From Last Week329  Savannah St.  7-22 0.3936 322  0.4421   Meac 5-12 
Down 1 From Last Week330  SE Louisiana  8-23 0.3934 335  0.4329   Sland 2-11 

331  Alabama A&M  8-20 0.3931 348  0.4147   Swac 8-11 
332  Binghamton  5-25 0.3920 231  0.4739   Aeast 5-12 
333  Chicago St.  5-24 0.3890 266  0.4646   Wac 4-11 
334  TX Pan American  7-21 0.3882 328  0.4358   Wac 4-11 
335  Stetson  6-22 0.3847 315  0.4451   Atsun 2-11 
336  San Jose St.  0-28 0.3840 123  0.5119   Mwest 0-18 
337  Morgan St.  7-24 0.3827 325  0.4371   Meac 5-12 
338  Jacksonville  7-22 0.3813 338  0.4299   Atsun 4-11 
339  Maine  3-27 0.3804 229  0.4744   Aeast 2-15 
340  N.C. A&T  7-23 0.3758 343  0.4232   Meac 6-11 

341  Tennessee St.  3-26 0.3727 237  0.4722   Ovc 2-13 
342  Central Conn. St.  5-26 0.3723 298  0.4508   Neast 3-15 
343  Bethune-Cookman  9-21 0.3717 350  0.3915   Meac 7-10 
344  Idaho St.  5-23 0.3714 321  0.4424   Bsky 4-14 
345  Miss. Valley St.  6-26 0.3696 342  0.4242   Swac 5-14 
346  UMBC  4-26 0.3692 313  0.4453   Aeast 2-15 
347  Liberty  4-24 0.3566 320  0.4426   Bsou 2-16 
348  Alcorn St.  5-25 0.3534 347  0.4166   Swac 5-15 
349  Central Arkansas  2-27 0.3378 330  0.4352   Sland 1-12 
350  Florida A&M  2-27 0.3268 344  0.4198   Meac 2-14 

351  Grambling St.  0-27 0.3064 349  0.4086   Swac 0-19 

2013-2014 ratings




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved