|
|
RealTimeRPI.com Bracket Projections - Women's Basketball (2021-2022)
Real time, non-biased bracketology
Last update: 2022-03-13 15::45
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Incarnate Word, Delaware, Hawaii, Howard, American, Illinois St., TX Arlington, South Dakota, Miami (FL), Albany, Boston Coll., Creighton, Montana St., Kansas, Mount St. Mary's, Georgia Tech, Charlotte, Utah, Kentucky, Colorado |
Dropouts this week: | , S. Dakota St., Stony Brook, Bucknell, St. Francis (NY), Mo. Kansas City, Idaho St., , , , Toledo, , , Morgan St., Troy, , Long Beach St. |
|
Breakdown by conferences
|
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
|
Confs | Bids | Teams (Records, RPIs) |
Atlantic Coast | 8 | N.C. State (29-3, 3), Georgia Tech (21-10, 63), Miami (FL) (20-12, 49), Louisville (25-4, 5), N. Carolina (23-6, 22), Notre Dame (22-8, 23), Virginia Tech (23-9, 24), Boston Coll. (19-11, 66) |
Southeastern | 8 | (, ), South Carolina (29-2, 1), Tennessee (23-8, 8), LSU (25-5, 19), Mississippi (23-8, 27), Georgia (20-9, 30), Florida (21-10, 29), Arkansas (18-13, 47) |
Pacific-12 | 6 | Stanford (27-3, 2), Oregon (18-11, 26), Arizona (20-7, 34), Washington St. (19-10, 28), Colorado (20-8, 40), Utah (20-11, 44) |
Big Ten | 6 | Iowa (23-7, 14), Michigan (22-6, 6), Maryland (21-8, 12), Indiana (22-8, 9), Ohio St. (22-6, 37), Nebraska (24-8, 33) |
Big 12 | 6 | Texas (26-6, 10), Iowa St. (26-6, 11), Baylor (27-6, 18), Oklahoma (24-8, 21), Kansas St. (19-12, 56), Kansas (19-9, 52) |
Big East | 3 | Connecticut (25-5, 7), Villanova (23-8, 48), Creighton (20-9, 64) |
Southland | 1 | Incarnate Word (11-16, 306), |
American Athletic | 2 | UCF (25-3, 4), South Florida (24-8, 15) |
Atlantic 10 | 2 | UMass (26-6, 25), Dayton (25-5, 32) |
West Coast | 2 | Gonzaga (26-6, 16), BYU (26-3, 20) |
Patriot League | 1 | American (20-8, 98) |
Metro Atlantic Athletic | 1 | Fairfield (25-6, 65) |
Ohio Valley | 1 | Belmont (22-6, 59) |
Mid-American | 1 | Buffalo (25-8, 46) |
Big South | 1 | Longwood (21-9, 91) |
Big West | 1 | Hawaii (18-9, 124) |
Big Sky | 1 | Montana St. (18-11, 133) |
Mountain West | 1 | UNLV (25-5, 76) |
Southwestern Athletic | 1 | Jackson St. (23-6, 131) |
Western Athletic | 1 | S.F. Austin (26-3, 62) |
Atlantic Sun | 1 | Fla Gulf Coast (26-2, 17) |
Conference USA | 1 | Charlotte (22-8, 57) |
America East | 1 | Albany (20-9, 184) |
Northeast | 1 | Mount St. Mary's (14-11, 244) |
Ivy League | 1 | Princeton (23-4, 13) |
Sun Belt | 1 | TX Arlington (19-7, 61) |
Mid-Eastern | 1 | Howard (17-8, 180) |
Missouri Valley | 1 | Illinois St. (18-13, 126) |
Summit | 1 | South Dakota (26-5, 42) |
Colonial Athletic | 1 | Delaware (23-6, 36) |
Horizon League | 1 | IUPUI (24-4, 58) |
| 1 | South Dakota (26-5, 42) |
Southern | 1 | Mercer (23-6, 99) |
| | |
2018 NCAA Basketball Tournament Information
March 12 | Selection Monday |
March 17-20 | 1st and 2nd round games |
March 23-26 | Regional Semifinals and Final |
March 30 - April 1 | Final Four and NCAA Championship games in New Orleans |
|
|
|
|
|