NCAA Men's Football - Team Power Rankings (2023-2024)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Oct 1 00:20:05 PDT 2023


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Georgia  5-0 50.18 100  52.30   Sec 2-0 
2  Ohio St.  4-0 50.12 63  56.03   Big10 1-0 
3  Michigan  5-0 50.07 93  53.03   Big10 2-0 
4  Texas  5-0 50.02 9  62.59   Big12 2-0 
5  Penn St.  4-0 48.92 44  57.38   Big10 2-0 
6  Florida St.  4-0 48.35 110  51.16   Acc 2-0 
7  Washington  4-0 47.91 74  54.32   Pac12 1-0 
8  Oregon  5-0 46.16 142  48.70   Pac12 2-0 
9  USC  5-0 45.77 214  42.26   Pac12 3-0 
10  Alabama  4-1 45.41 21  60.10   Sec 2-0 

11  Utah  4-1 45.17 29  59.22   Pac12 1-1 
12  Oklahoma  5-0 44.05 94  52.94   Big12 1-0 
13  Notre Dame  5-1 43.98 56  56.76   Indp 0-0 
14  Miami (FL)  4-0 42.98 68  55.12   Acc 0-0 
15  N. Carolina  4-0 42.93 103  52.10   Acc 1-0 
16  Washington St.  4-0 42.83 91  53.14   Pac12 1-0 
17  Missouri  5-0 41.78 51  56.97   Sec 1-0 
18  LSU  3-2 41.69 28  59.37   Sec 2-1 
19  Oregon St.  4-1 41.07 37  58.11   Pac12 1-1 
20  Duke  4-1 40.99 88  53.34   Acc 1-0 

21  Mississippi  4-1 40.66 24  59.83   Sec 1-1 
22  Kansas St.  3-1 39.45 20  60.23   Big12 0-0 
23  Tennessee  3-1 38.44 195  44.51   Sec 0-1 
24  Kansas  4-1 37.83 76  54.26   Big12 0-1 
25  Fresno St.  4-0 37.51 219  41.86   Mwest 0-0 
26  Kentucky  5-0 37.36 200  43.88   Sec 2-0 
27  UCLA  3-1 36.89 53  56.92   Pac12 0-1 
28  Louisville  4-0 36.80 133  49.64   Acc 3-0 
29  Maryland  5-0 36.48 217  42.06   Big10 2-0 
30  Texas A&M  4-1 35.80 61  56.32   Sec 2-0 

31  Florida  3-2 35.45 79  54.08   Sec 1-1 
32  Iowa  4-0 35.41 122  50.39   Big10 1-0 
33  TCU  3-2 34.60 123  50.35   Big12 0-1 
34  Air Force  5-0 34.13 244  38.62   Mwest 3-0 
35  Clemson  3-2 34.06 42  57.62   Acc 1-2 
36  Wyoming  4-1 33.06 59  56.53   Mwest 1-0 
37  Syracuse  4-1 33.03 163  47.06   Acc 0-1 
38  Marshall  4-0 32.94 197  44.36   Sbelt 1-0 
39  James Madison  5-0 32.87 191  45.02   Sbelt 2-0 
40  Liberty  4-0 32.48 187  45.27   Cusa 1-0 

41  Tulane  4-1 32.35 196  44.48   Aac 0-0 
42  Colorado  3-2 32.08 14  61.05   Pac12 0-2 
43  Georgia St.  4-1 29.03 186  45.27   Sbelt 0-1 
44  Troy  3-2 23.14 10  62.27   Sbelt 1-1 
45  Wisconsin  3-1 23.05 48  57.04   Big10 1-0 
46  Rutgers  4-1 23.01 77  54.24   Big10 1-1 
47  West Virginia  4-1 22.44 101  52.16   Big12 2-0 
48  South Carolina  2-2 22.33 3  66.10   Sec 1-1 
49  Memphis  4-1 22.20 131  49.73   Aac 1-0 
50  UNLV  4-1 21.83 141  48.97   Mwest 1-0 


2022-2023 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI