Date
|
Opponent
|
Opp. Rank
|
Results
|
11-06 | | High Point Panthers | 18-12 (14-2) | 149 | 94-55 | W |
11-09 | | Iowa Hawkeyes | 33-4 (18-3) | 2 | 76-80 | L |
11-16 | | Houston Christian Huskies | 2-23 (1-17) | 355 | 105-36 | W |
11-20 | | N.C. Greensboro spartans | 17-12 (10-7) | 147 | 72-51 | W |
11-24 | | Kansas Jayhawks | 19-13 (12-8) | 61 | 59-58 | W |
11-25 | | Tulane Green Wave | 12-20 (5-16) | 218 | 76-70 | W |
11-30 | at | LSU Tigers | 31-6 (15-4) | 11 | 64-82 | L |
12-06 | | LIU Brooklyn Blackbirds | 8-22 (5-10) | 348 | 98-50 | W |
12-10 | | Radford Highlanders | 14-18 (9-7) | 237 | 85-40 | W |
12-17 | at | Rutgers Scarlet Knights | 8-24 (2-17) | 263 | 84-59 | W |
12-21 | | William & Mary Tribe | 15-14 (11-7) | 170 | 76-43 | W |
12-31 | | Pittsburgh Panthers | 8-24 (2-17) | 261 | 91-41 | W |
01-04 | at | Wake Forest Demon Deacons | 7-25 (3-17) | 250 | 82-73 | W |
01-07 | | N.C. State Wolfpack | 31-7 (15-6) | 7 | 63-62 | W |
01-11 | | Miami (FL) Hurricanes | 19-12 (9-11) | 81 | 76-52 | W |
01-14 | at | Florida St. Seminoles | 23-11 (14-7) | 60 | 81-89 | L |
01-18 | at | Duke Blue Devils | 22-12 (12-8) | 27 | 46-63 | L |
01-21 | | Clemson Tigers | 12-19 (5-14) | 189 | 74-62 | W |
01-25 | | Georgia Tech Yellow Jackets | 17-16 (8-12) | 130 | 87-69 | W |
01-28 | at | Syracuse Orange | 23-8 (13-6) | 42 | 75-62 | W |
02-01 | | Virginia Cavaliers | 16-16 (7-12) | 124 | 76-63 | W |
02-04 | at | N. Carolina Tar Heels | 20-13 (11-8) | 56 | 70-61 | W |
02-08 | at | N.C. State Wolfpack | 31-7 (15-6) | 7 | 72-61 | W |
02-11 | | Boston Coll. Eagles | 14-19 (6-14) | 183 | 74-63 | W |
02-15 | | Duke Blue Devils | 22-12 (12-8) | 27 | 61-56 | W |
02-18 | at | Louisville Cardinals | 24-10 (13-7) | 37 | 86-70 | W |
02-25 | | N. Carolina Tar Heels | 20-13 (11-8) | 56 | 74-62 | W |
02-29 | at | Notre Dame Fighting Irish | 28-6 (16-5) | 14 | 58-71 | L |
03-03 | at | Virginia Cavaliers | 16-16 (7-12) | 124 | 75-80 | L |
03-08 | | Miami (FL) Hurricanes | 19-12 (9-11) | 81 | 55-47 | W |
03-09 | | Notre Dame Fighting Irish | 28-6 (16-5) | 14 | 53-82 | L |
03-23 | vs | Marshall Thundering Herd | 24-7 (18-1) | 43 | 92-49 | W |
03-24 | vs | Baylor Bears | 26-8 (13-7) | 23 | 72-75 | L |
GAMER Projected Record: 25-8
|
Virginia Tech Hokies Basketball Related Links
|